| Name: | Clarke Carlisle |
| Nationality: | English |
| Date of Birth: | 14/10/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Watford, Luton Town (loan), Blackpool, Leeds United, QPR |
| Position: | Defender |
Birthplace: Preston
Clarke Carlisle signed a new two-year deal with the Clarets at the end of the 2009/10 season.
The powerful central defender had ended the campaign on the sidelines with an ankle injury after being a regular starter throughout the opening two thirds of Burnley's top-flight bid.
But he remains a key part of Burnley's plans as he closes in on 100 league starts for the club after signing from Watford in August, 2007 for a modest £200,000 fee.
Preston-born Carlisle had previous spells with Leeds United and Queens Park Rangers after starting his career with Blackpool.
The former England under-21 international has promotions on his CV with both Leeds and Watford and made it a hat-trick when he played a pivotal role in Burnley's 2008/09 Championship success.
An outstanding ambassador for the Clarets and a supporter of several charitable causes, another highlight of Carlisle's Premier League season at Turf Moor was his successful appearance on Channel Four quiz Countdown.
Also a popular media pundit and contributor, the cerebral centre-back has much to look forward to on and off the field as his career progresses further.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 0 | 8 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2008 - 09 | League | 39 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 32 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2006 - 07 | League | 4 (1) | 0 |
| Watford | 2006 - 07 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2005 - 06 | League | 30 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Leeds United | 2004 - 05 | League | 29 (6) | 4 |
| League Cup | 3 (0) | 0 | ||
| QPR | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 36 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2000 - 01 | League | 27 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1999 - 00 | League | 43 (0) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 35 (5) | 1 |
| League Cup | 2 (1) | 0 | ||
| Blackpool | 1997 - 98 | League | 8 (3) | 2 |















