| Name: | Chris Iwelumo |
| Nationality: | Scottish |
| Date of Birth: | 01/08/1978 |
| Height: | 6' 3" (191cm) |
| Weight: | 15st 3lbs (96.7kg) |
| Previous | |
| Clubs: | St Mirren, Alemania Aachen, York City (loan), Preston, Colchester, Wolves, Brighton, AGF Aarhus, Bristol City, Charlton, Stoke City, Cheltenham |
| Position: | Striker |
Birthplace: Coatbridge, Scotland
International honours: Scotland
The Clarets completed the signing of Chris Iwelumo from Wolverhampton Wanderers for an undisclosed fee in June 2010.
The experienced striker signed a two-year deal as he joined the Clarets' attempt to bounce back to the Premier League at the first time of asking.
No stranger to promotion success during a well-travelled career, Iwelumo played a key role as Wolves went up to the top flight in 2009, scoring 14 times in the Championship.
However, a broken foot sustained in pre-season limited his impact in the Premier League and prompted a spell back in the Championship during a loan spell with Bristol City.
Scotsman Iwelumo had given service to no less than 12 clubs before signing for Burnley after starting his career in his home country with St Mirren in 1996.
He then had a spell in Denmark with Aarhus Fremad before returned to the UK in 2000 to sign for Stoke City.
Iwelumo helped the Potters to promotion to the Championship and also made a number of loan moves during his time at the Britannia Stadium before moving to Colchester United in 2005.
A prolific spell at Colchester, which included another promotion and saw him score 35 goals in 92 games, brought attention from a number of clubs and Charlton won the chase for his signature on a free transfer in 2008.
Scoring 10 goals in 40 games in his only season for Charlton, Wolves then signed the big striker in the summer of 2008 to boost their strikeforce for their race for the Premier League.
A productive partnership with Sylvain Ebanks-Blake netted the pair 40 goals as Mick McCarthy's men went up as champions.
And Iwelumo's efforts at Molineux also earned him international recognition as he was called up by Scotland during their qualification campaign for the 2010 World Cup finals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2009 - 10 | League | 7 (0) | 2 |
| Wolves | 2009 - 10 | League | 2 (13) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Wolves | 2008 - 09 | League | 25 (6) | 14 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 2 | ||
| Charlton | 2007 - 08 | League | 32 (14) | 10 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Colchester | 2006 - 07 | League | 41 (5) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 46 (0) | 17 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Alemania Aachen | 2004 - 05 | Euro Cups | 0 (4) | 0 |
| Brighton | 2003 - 04 | League | 13 (0) | 4 |
| Stoke City | 2003 - 04 | League | 3 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Stoke City | 2002 - 03 | League | 15 (17) | 4 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2001 - 02 | League | 25 (16) | 10 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2000 - 01 | League | 2 (2) | 1 |
| York City | 2000 - 01 | League | 11 (1) | 2 |
| FA Cup | 4 (0) | 1 | ||
| Stoke City | 2000 - 01 | League | 0 (2) | 1 |
| League Cup | 0 (2) | 1 | ||
| Stoke City | 1999 - 00 | League | 0 (3) | 0 |
| St Mirren | 1997 - 98 | League | 5 (7) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| St Mirren | 1996 - 97 | League | 2 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| St Mirren | 1995 - 96 | League | 2 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||















